All New Ayla |
|---|
|
| 1.0 M MT | 168.600.000 |
| 1.0 M MT | 181.500.000 |
| 1.0 X MT ADS | 187.400.000 |
| 1.0 X CVT | 201.500.000 |
| 1.0 X CVT ADS | 207.400.000 |
| 1.2 R MT | 193.600.000 |
| 1.2 R MT ADS | 199.500.000 |
| 1.2 R CVT | 213.600.000 |
| 1.2 R CVT ADS | 219.500.000 |
New Sigra |
|---|
|
| 1.0 D MT MC | 173.250.000 |
| 1.0 M MT MC | 185.850.000 |
| 1.2 X MT MC | 189.700.000 |
| 1.2 X MT DLX MC | 195.300.000 |
| 1.2 X AT MC | 203.300.000 |
| 1.2 X AT DLX MC | 208.800.000 |
| 1.2 R MT MC | 196.500.000 |
| 1.2 R MT DLX MC | 200.300.000 |
| 1.2 R AT MC | 211.600.000 |
| 1.2 R AT DLX MC | 215.400.000 |
All New Xenia |
|---|
|
| 1.3 M MT | 249.250.000 |
| 1.3 X MT | 252.450.000 |
| 1.3 X CVT | 269.850.000 |
| 1.3 R MT | 263.450.000 |
| 1.3 R MT ADS | 272.550.000 |
| 1.3 R MT ADS X | 275.050.000 |
| 1.3 R MT ADS X TWO TONE | 277.050.000 |
| 1.3 R MT SC | 264.950.000 |
| 1.3 R MT SC ADS | 274.050.000 |
| 1.3 R CVT | 280.950.000 |
| 1.3 R CVT ADS | 289.950.000 |
| 1.3 R CVT ADS X | 292.450.000 |
| 1.3 R CVT ADS X TWO TONE | 294.450.000 |
| 1.3 R CVT SC | 282.450.000 |
| 1.3 R CVT SC ADS | 291.450.000 |
| 1.5 R MT | 280.650.000 |
| 1.5 R MT ADS | 289.650.000 |
| 1.5 R MT SC | 282.150.000 |
| 1.5 R MT SC ADS | 291.150.000 |
| 1.5 R CVT | 294.950.000 |
| 1.5 R CVT ADS | 304.050.000 |
| 1.5 R CVT ADS X | 306.550.000 |
| 1.5 R CVT ADS X TWO TONE | 308.550.000 |
| 1.5 R CVT SC | 296.450.000 |
| 1.5 R CVT SC ADS | 305.550.000 |
| 1.5 R CVT ASA | 304.850.000 |
| 1.5 R CVT ASA SC | 306.350.000 |
| 1.5 R CVT ASA + | 315.850.000 |
| 1.5 R CVT ASA+ SC | 317.350.000 |
All New Terios |
|---|
|
| X MT MC | 273.450.000 |
| X MT ADS MT | 285.400.000 |
| X AT MC | 284.050.000 |
| X AT ADS MC | 296.000.00 |
| R MT MC | 300.250.000 |
| R MT ADS MC | 310.250.000 |
| R AT MC | 311.750.000 |
| R AT ADS MC | 321.750.000 |
| R MT CUSTOM MC | 323.050.000 |
| R AT CUSTOM MC | 334.550.000 |
Rocky |
|---|
|
| 1.2 M MT | 240.150.000 |
| 1.2 M MT SC | 241.650.000 |
| 1.2 M CVT | 258.050.000 |
| 1.2 M CVT SC | 259.550.000 |
| 1.2 X MT | 254.250.000 |
| 1.2 X MT ADS | 262.350.000 |
| 1.2 X MT SC | 255.750.000 |
| 1.2 X MT ADS SC | 263.850.000 |
| 1.2 X CVT | 272.150.000 |
| 1.2 X CVT ADS | 280.250.000 |
| 1.2 X CVT SC | 273.650.000 |
| 1.2 X CVT ADS SC | 281.750.000 |
| 1.0 R TC MT | 273.950.000 |
| 1.0 R TC MT SC | 275.450.000 |
| 1.0 R TC MT TWO TONE | 276.450.000 |
| 1.0 R TC MT TWO TONE SC | 277.450.000 |
| 1.0 R TC MT ADS | 282.050.000 |
| 1.0 R TC MT ADS SC | 283.550.000 |
| 1.0 R TC MT ADS TWO TONE | 284.550.000 |
| 1.0 R TC MT ADS TWO TONE SC | 285.550.000 |
| 1.0 R TC CVT | 288.950.000 |
| 1.0 R TC CVT SC | 290.450.000 |
| 1.0 R TC CVT TWO TONE | 291.450.000 |
| 1.0 R TC CVT TWO TONE SC | 292.450.000 |
| 1.0 R TC CVT ADS | 297.050.000 |
| 1.0 R TC CVT ADS SC | 298.550.000 |
| 1.0 R TC CVT ADS TWO TONE | 299.550.000 |
| 1.0 R TC CVT ADS TWO TONE SC | 300.550.000 |
| 1.0 R TC CVT ASA | 398.850.000 |
| 1.0 R TC CVT ASA SC | 300.350.000 |
| 1.0 R TC CVT ASA TWO TONE | 301.350.000 |
| 1.0 R TC CVT ASA TWO TONE SC | 302.350.000 |
| 1.0 R TC CVT ASA + SC | 311.350.000 |
New Sirion |
|---|
|
| X CVT | 245.450.000 |
| R CVT | 255.650.000 |
Luxio |
|---|
|
| 1.5 D M/T MC E4 | 244.350.000 |
| 1.5 D M/T MC AMBULANCE E4 | 276.650.000 |
| 1.5 D M/T MC AMBULANCE C E4 | 276.650.000 |
| 1.5 X M/T MC E4 | 264.050.000 |
| 1.5 X A/T MC E4 | 276.450.000 |
| 1.5 X M/T AMBULANCE E4 STD | 261.750.000 |
| 1.5 X M/T AMBULANCE E4 | 297.750.000 |
Granmax MB |
|---|
|
| BV 1.3 FH E4 | 191.350.000 |
| BV 1.3 AC FH E4 | 195.650.000 |
| BV 1.3 AC AB E4 | 201.650.000 |
| BV 1.5 AC PS ABS MC | 214.250.000 |
| 1.3 D FH E4 | 223.350.000 |
| 1.3 D AB E4 | 229.950.000 |
| 1.3 D FF FH E4 | 230.150.000 |
| 1.3 D FF AMBULANCE FH E4 | 257.850.000 |
| 1.3 D FF AMBULANCE C E4 | 257.850.000 |
| 1.5 D PS MC | 244.450.000 |
Granmax PU & Box |
|---|
|
| PU 1.3 STD FH E4 | 194.550.000 |
| PU BOX 1.3 PT FH E4 | 215.850.000 |
| PU BOX 1.3 ALUMUNIUM PT FH E4 | 216.150.000 |
| PU 1.3 3W FH E4 | 194.550.000 |
| PU BOX 1.3 3W PT FH E4 | 215.850.000 |
| PU BOX 1.3 3W ALUMUNIUM FH E4 | 216.150.000 |
| PU 1.3 STD GL E4 | 192.950.000 |
| PU BOX 1.3 PT GL E4 | 214.350.000 |
| PU BOX 1.3 ALUMUNIUM PT GL E4 | 214.650.000 |
| PU 1.5 STD MC | 198.750.000 |
| PU BOX 1.5 PT MC | 219.950.000 |
| PU BOX 1.5 ALUMINIUM PT MC | 220.250.000 |
| PU 1.5 3W MC | 198.750.000 |
| PU BOX 1.5 3W PT MC | 219.950.000 |
| PU BOX 1.5 3W ALUMINIUM MC | 220.250.000 |
| PU AC PS 1.5 MC | 205.950.000 |
| PU AC PS BOX 1.5 PT MC | 227.150.000 |
| PU AC PS BOX 1.5 ALUMIN PT MC | 227.450.000 |
| PU AC PS 1.5 AB MC | 211.950.000 |